All slides are built with Reveal.js
npm install -g decktape
decktape <slide-url> output.pdf
Replace <slide-url> with the full URL of the presentation you want to export.
| Talk | Event | Slides | Video |
|---|---|---|---|
| Performance Impact of Virtualization | internal-ericsson | 🖥️ View | — |
| Modern GPUs and LLM Inference | internal-ericsson | 🖥️ View | — |
| AAIF Observability WG | AAIF | 🖥️ View | — |
| MCP State of the Art (2026-07-28) | internal-ericsson | 🖥️ View | — |
| Subsidized Interns & Research Funding – Montreal | internal-ericsson | 🖥️ View | — |
| MCP vs Skills: When to Use Which | internal-ericsson | 🖥️ View | — |
| AI-Powered Trace Analysis – Adding MCP to TMLL | OCX 2026 | 🖥️ View | ▶️ Watch |
| Building AI Agents – Gemini CLI, Kiro CLI & Goose | internal-ericsson | 🖥️ View | — |
| Polytechnique Progress Report H2 2026 | Polytechnique | 🖥️ View | — |
| Polytechnique Progress Report H1 2026 | Polytechnique | 🖥️ View | — |
| Tracing Summit 2025 | Tracing Summit 2025 | 🖥️ View | ▶️ Watch |
| Theia Con 2025 | TheiaCon 2025 | 🖥️ View | ▶️ Watch |
| Deploying OpenVSX in a Corporate-Friendly Way | Cloud IDE Days 2022 | — | ▶️ Watch |
| Advanced Trouble-Shooting of Critical Real-Time Systems | Ericsson | — | ▶️ Watch |
| TMLL – Use AI for Trace Analysis | Eclipse | — | ▶️ Watch |
| Theia Observability and Lessons Learned for your App | Eclipse | — | ▶️ Watch |
| Eclipse Open VSX & Ericsson's Perspective | Eclipse | — | ▶️ Watch |
| Solving a Real-World SRE Issue with Trace Compass | Eclipse | — | ▶️ Watch |
| Put on Your X-ray Glasses – It's Time to Trace | Eclipse | — | ▶️ Watch |
All slides are licensed under Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).
You are free to share and adapt these materials with appropriate credit.